Please Note: If your load contains mixed materials, the pricing will reflect the highest-rated material included.
For all materials, any load under ½ ton (1,000 lbs) is subject to a minimum charge of $85.00, plus a fuel surcharge.
This includes a $10 environmental fee.
No exceptions.
Para todo tipo de material, cualquier carga menor a ½ tonelada (1,000 libras) está sujeta a un cargo mínimo de $85.00, más un recargo por combustible.
Este precio incluye una tarifa ambiental de $10.
Sin excepciones.
No | Description | Price | UOM |
---|---|---|---|
1 | ENV - ENVIRONMENTAL FEE | $ 10.00 | Per Load |
2 | IB - MIXED C&D | $ 146.00 | Per Ton |
3 | IB - DRYWALL | $ 146.00 | Per Ton |
4 | IB - ROOFING (SHINGLE) | $ 146.00 | Per Ton |
5 | IB - CLEAN C&D WOOD | $ 99.00 | Per Ton |
6 | IB - INERT (BRICK, FLOORING TILE, ASPHALT, GRAVEL, ROCK, SAND) | $ 80.00 | Per Ton |
7 | IB - CLEAN DIRT/SOIL | $ 70.00 | Per Ton |
8 | IB - CLEAN CONCRETE | $ 70.00 | Per Ton |
9 | IB - CLEAN WOOD (SOURCE SEPARATED) | $ 99.00 | Per Ton |
10 | IB - WOOD CHIP | $ 70.00 | Per Ton |
11 | IB - GREEN WASTE | $ 99.00 | Per Ton |
12 | IB - PALM, IVY, FIBROUS MATERIALS | $ 127.00 | Per Ton |
13 | IB - OVERSIZE LOGS | $ 137.00 | Per Ton |
14 | IB - PLASTIC/PACKAGING MATERIALS | $ 166.00 | Per Ton |
15 | IB - TIRES | $ 15.00 | Each |
16 | IB - BULKY ITEMS | $ 10.00 | Each |
17 | MINIMUM FEE | $ 85.00 | Per Load |
Please Note: If your load contains mixed materials, the pricing will reflect the highest-rated material included.
*** Prices shown are list prices and are subject to change without notice at any given time.